Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,183 | 42,284 | 304,766 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 328 | 11% | 4,657 | 11% | 33,777 |
| Translated | 15% | 328 | 11% | 4,657 | 11% | 33,777 |
| Needs editing | 84% | 1,855 | 88% | 37,627 | 88% | 270,989 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 90 | 7% | 3,117 | 7% | 22,627 |
| Strings with suggestions | 1% | 2 | 1% | 33 | 1% | 314 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+17%
—
Contributors
—
| No matching activity found. |