Nothing to list here.
Overview
| Language code | fr_CA | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 11,308,230 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,183 | 42,284 | 304,766 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 345 | 11% | 5,062 | 12% | 37,647 |
| Translated | 15% | 345 | 11% | 5,062 | 12% | 37,647 |
| Needs editing | 84% | 1,838 | 88% | 37,222 | 87% | 267,119 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 58 | 2% | 909 | 2% | 6,760 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+18%
—
Contributors
—
| No matching activity found. |