Nothing to list here.
Overview
| Language code | pa | |
|---|---|---|
| Aliased language codes | pu, pan | |
| Text direction | Left to right | |
| Number of speakers | 40,120,509 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,038 | 40,797 | 294,504 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 220 | 9% | 3,749 | 9% | 28,649 |
| Translated | 10% | 220 | 9% | 3,749 | 9% | 28,649 |
| Needs editing | 89% | 1,818 | 90% | 37,048 | 90% | 265,855 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 41 | 3% | 1,533 | 3% | 11,569 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
—
| No matching activity found. |