Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,038 40,797 294,504
Approved 0% 0 0% 0 0% 0
Waiting for review 8% 168 7% 2,936 7% 21,618
Translated 8% 168 7% 2,936 7% 21,618
Needs editing 91% 1,870 92% 37,861 92% 272,886
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 39 2% 1,090 2% 8,118
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

40,797
Hosted words
2,038
Hosted strings
8%
Translated
and previous 30 days

Trends of last 30 days

+22%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+9%
Contributors
No matching activity found.
Browse all changes for this language