Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
13 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,149 44,390 319,882
Approved 0% 0 0% 0 0% 0
Waiting for review 7% 168 6% 2,936 6% 21,618
Translated 7% 168 6% 2,936 6% 21,618
Needs editing 92% 1,981 93% 41,454 93% 298,264
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 45 3% 1,332 3% 9,769
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

44,390
Hosted words
2,149
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+8%
Contributors
+100%
No matching activity found.
Browse all changes for this language