Nothing to list here.
Overview
| Language code | ug | |
|---|---|---|
| Aliased language codes | uig | |
| Text direction | Right to left | |
| Number of speakers | 7,670,114 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,149 | 44,390 | 319,882 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 226 | 8% | 3,814 | 9% | 29,029 |
| Translated | 10% | 226 | 8% | 3,814 | 9% | 29,029 |
| Needs editing | 89% | 1,923 | 91% | 40,576 | 90% | 290,853 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 40 | 3% | 1,373 | 3% | 9,867 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+100%
+89%
Hosted strings
+100%
−82%
Translated
+92%
—
Contributors
+100%
| No matching activity found. |